Limited Time SaleUS$137.97 cheaper than the new price!!
| Management number | 222870243 | Release Date | 2026/05/09 | List Price | US$91.98 | Model Number | 222870243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With 2,650 miles, the Pacific Crest Trail provides a wide variety of terrain over its epic expanse. Whether you’re out for the weekend, a few miles or are looking to get some serious mileage, the PCT has something for you. It’s that need for versatility that inspired our Trail 2650. Built to move quickly and confidently through the terrain of your choosing, this waterproof Trail 2650 can easily fill the role of a lightweight hiker or trainer. Using a Trailguard TPU shank and an EXO Heel System, the Trail 2650 is lightweight, provides stability on challenging ground and utilizes a Gore-Tex liner for waterproof protection.



| UPC | 612632587219 |
|---|---|
| ASIN | B0D4JD2RXC |
| Brand | Danner |
| Color | Brown/Red - Gore-tex |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 4" Trail 2650 Mid Gtx |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | 4" Trail 2650 Mid Gtx |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Danner |
| Style Number | 61249 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Nylon, Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Platform Height | 6 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate to maximum |
| Special Features | Waterproof, Breathable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 61249 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form