Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 208875153 | Release Date | 2026/03/29 | List Price | US$47.98 | Model Number | 208875153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810041894557 |
|---|---|
| Brand | Dryshod |
| Color | Black |
| Pattern | Solid |
| Seasons | Year round |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Evalusion All-around |
| Strap Type | water-resistant |
| Style Name | 3254450 |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | 3254450 |
| Occasion Type | Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Comfort, Puncture Resistant, Stain Resistant, Waterproof, treaded-sole |
| Subject Character | Other |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | EVA-WS-BLK-008.5 |
| Specific Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form