Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 226226521 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226226521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715125610 |
|---|---|
| ASIN | B0DZMWKJLD |
| Color | White |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | YouthLyte |
| Model Name | YL-001 |
| Unit Count | 17.64 Ounce |
| Dosage Form | Powder |
| Item Weight | 17.64 Ounces |
| Manufacturer | YouthLyte |
| Container Type | Jar |
| Item Dimensions | 3.54 x 3.54 x 6.69 inches |
| Number of Items | 1 |
| Product Benefits | Electrolyte Support, Fasting Support, Hydration, Mineral Supplementation |
| Material Features | Gmp Certified, Keto Friendly, Made In USA, Sugar Free |
| Material Type Free | Sugar |
| Dose Release Method | Powder |
| Special Ingredients | 72 Trace Minarals |
| Age Range Description | Adults 18 Years And Older |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolytes, Minerals |
| Manufacturer Part Number | B3-QV6M-ZU02 |
| Specific Uses For Product | Carnivore Diet, Electrolyte Supplementation, Fasting Support, Keto Diet, Pre-Workout Drink |
| Total Servings Per Container | 55.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form