Limited Time SaleUS$83.79 cheaper than the new price!!
| Management number | 222861609 | Release Date | 2026/05/09 | List Price | US$55.86 | Model Number | 222861609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194713938665 |
|---|---|
| ASIN | B0BH5BFKBR |
| Brand | Merrell |
| Color | Granite |
| Theme | outdoor, hiking, recreation, eco-friendly |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Heel Type | Flat |
| Lace Ends | plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | Laces |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035860 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Suede, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Leather |
| Cushioning Level | moderate |
| Special Features | Waterproof membrane, Super Rebound Compound, and environmentally friendly recycled materials |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | female |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form