Limited Time SaleUS$3,418.80 cheaper than the new price!!
| Management number | 220066457 | Release Date | 2026/05/03 | List Price | US$2,279.20 | Model Number | 220066457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170429200 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Prime |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | Sony Alpha 1 (a1 / Alpha a1 / α1) |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | MP4 |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Screen Size | 2.95 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Aspect Ratio | 1.50:1 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | SON-ILCE1/B |
| Model Series | Alpha |
| Optical Zoom | 8 x |
| Video Output | HDMI |
| BuiltIn Media | Battery |
| Battery Weight | 14 Ounces |
| Focus Features | Hybrid |
| Shooting Modes | Portrait |
| Dots Per Screen | 1235000 |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/200 or 1/400 seconds |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Sony E |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating, Tilting |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 35 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | Limited Manufacturer Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Processor Description | bionz |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG |
| Total Still Resolution | 50.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 50.5 MP |
| Flash Memory Speed Class | C10 |
| Focal Length Description | 35 millimeters |
| Manufacturer Part Number | SON-ILCE1/B |
| Specific Uses For Product | Photography, Videography |
| Effective Still Resolution | 49.7 MP |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | UHS-III |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-III |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form