Limited Time SaleUS$693.60 cheaper than the new price!!
| Management number | 228860166 | Release Date | 2026/05/31 | List Price | US$462.40 | Model Number | 228860166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170421006 |
|---|---|
| ASIN | B0DB31RC5B |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 60 FPS, 120 FPS |
| Generation | 2 |
| Model Name | ZV-E10 II with 16-50mm Lens |
| Mount Type | none or handheld |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | 16-50mm f/3.5-5.6 OSS II Lens with image stabilization, wide angle, and included front and rear lens caps (ALC-F405S and ALC-R1EM) |
| File Format | JPEG |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s or higher |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZVE10M2KB |
| Model Series | ZV-E10 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body + Lens & Accessories |
| Series Number | 10 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic |
| Dots Per Screen | 8,294,400 dots |
| Special Feature | Webcam |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Battery Capacity | 2280 Milliamp Hours |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone, Center-Weighted, Spot |
| Video Resolution | 3840p |
| Flash Memory Type | SD |
| Lens Construction | 12 elements in 9 groups |
| Photo Sensor Size | 23.3 x 15.5 mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, TVs, External Storage Devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 27 MP |
| Real Angle Of View | 79.8 Degrees |
| Continuous Shooting | 11 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | XAVC |
| Warranty Description | Limited 1-Year Manufacturer Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.09 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 27 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26 MP |
| Flash Memory Speed Class | [One of] 2, 4, 6, 10, U1, U3, V10, V30, V60, V90 |
| Focal Length Description | 16 millimeters |
| Manufacturer Part Number | ZVE10M2KB |
| Specific Uses For Product | Videography, Vlogging |
| Display Maximum Resolution | 3840x2160 |
| Display Resolution Maximum | 3840x2160 |
| Effective Still Resolution | 27 MP |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SDHC/SDXC UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form